Rack Battery System
Modular building block for scalable pack design — part of the StorXing Battery Storage Components family, built on safe LiFePO4 chemistry.
Product Definition
| Type | Rack-mount LiFePO4 module (Typical Configuration — form factor TBC per final spec) |
| Chemistry | LiFePO4 (LFP) with smart BMS interface |
| Product family | Battery Storage Components |
| Typical use | Custom ESS designs, retrofit integrations, OEM pack assembly. Also used in rack-mounted residential builds — see Residential Energy Storage |
Verified performance specifications (cycle life, efficiency, IP rating, certifications, warranty) are published from the official datasheet only. Datasheet pending — figures shown are product-line definitions.
| Electrical | Nominal Voltage | 51.2 V |
|---|---|---|
| Nominal Capacity | 100 Ah | |
| Energy Capacity | 5120 Wh | |
| Charge Current | 100 A | |
| Discharge Current | 100 A | |
| Mechanical | Dimension (H×W×D) | L420×W482×H133 mm |
| Weight | 50 kg | |
| Installation Type | rack | |
| Communication | Communication Interface | RS485 / RS232 / CAN |
| Environmental | Operating Temperature | 0~55 °C |
Downloads
Datasheets and installation manuals for this range are provided on request while our document center is being finalized.
Request a DatasheetWhere This Product Fits
Related Solutions
Related Industries
Related Products
Request Pricing & the Official Datasheet
Share your application, site type, and required capacity — our team will confirm the configuration and provide verified documentation with the quote.
Request a Quote